Contact Us
Staff DirectoryMark Van Poppel Vicki King Vacant Matthew Smith Shay Manners Financial Services Fax +61 2 6268 8620 Gerry Coogan Canh Do Stores Fax +61 2 6268 8682 |
How to find us
Please note: orange areas are car parks |
Office Hours
Finance Office
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 9:00 AM to 11:00 am | |
| Tuesday | 9:00 AM to 12:00 Midday | 1:00 pm to 4:00 pm |
| Wednesday | 9:00 AM to 12:00 Midday | 1:00 pm to 4:00 pm |
| Thursday | 9:00 AM to 12:00 Midday | 1:00 pm to 4:00 pm |
| Friday | 9:00 AM to 12:00 Midday | 1:00 pm to 4:00 pm |
Main Store
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 8:30 AM to 11:00 am | 1:00 pm to 4:00 pm* |
| Tuesday | 8:30 AM to 12:00 Midday | 1:00 pm to 4:00 pm* |
| Wednesday | 8:30 AM to 12:00 Midday | 1:00 pm to 4:00 pm* |
| Thursday | 8:30 AM to 12:00 Midday | 1:00 pm to 4:00 pm* |
| Friday | 8:30 AM to 12:00 Midday | 1:00 pm to 4:00 pm* |
* Please call to confirm the Main Store is staffed in the afternoon, as deliveries and other duties also need to be conducted around the campus
Areas of responsibility
For matters relating to the processing of Accounts Payable, Accounts Receivable, Journals and Travel please direct enquiries to the appropriate finance clerk as listed below:
| School | Finance Clerk |
|---|---|
| Administration | Matthew Smith |
| School of Aerospace Civil & Mechanical Engineering (ACME) | Matthew Smith |
| Academic Support Group (ASG) | Matthew Smith |
| School of Business | Matthew Smith |
| School of Humanities and Social Sciences (HASS) | Matthew Smith |
| School of Information technology and Electrical Engineering (ITEE) | Matthew Smith |
| School of Physical, Environmental & Mathematical Sciences (PEMS) | Matthew Smith |
