Postgraduate Student Directory
Photo credits: Visiting India for observations on a radio telescope (Sean Farrell);
Hymap sensor aircraft (Dan & Sheila Carmody); field trip to Kangaroo Island to catch grasshoppers (Takeshi Kawakami).
Current Postgraduate Students
| Name | Field of Study | Extension | |
| Bahaa Eldin Aly ABDEL HAMID | Geography | 88317 | b.abdelhamid@student.adfa.edu.au |
| Najia ADNAN | Chemistry | 88083 | n.adnan@student.adfa.edu.au |
| Ali ALMAGBILE | Geography | 88317 | a.almagbile@student.adfa.edu.au |
| Kenn BATT | Physics | 02 6249 6269 | k.batt@bom.gov.au |
| Annabel BECKENHAM | Geography | 88317 | a.beckenham@student.adfa.edu.au |
| Gypsy BHALLA | Geography | g.bhalla@student.adfa.edu.au | |
| Vihang BHATT | Oceanography | 88317 | v.bhatt@student.adfa.edu.au |
| Natasa BULATOVIC | Physics | 88764 | n.bulatovic@student.adfa.edu.au |
| Linta Peter CHALISSERY | Chemistry | 89570 | l.chalissery@adfa.edu.au |
| Jin CUI | Geography | 88214 | j.cui@student.adfa.edu.au |
| Hao DUAN | Geography | 88214 | h.duan@student.adfa.edu.au |
| Roslyn HICKSON | Applied Mathematical Modelling | 88773 | r.hickson@student.adfa.edu.au |
| Jennifer HOLLIS | Statistics | 08 9771 7989 | J.hollis@student.adfa.edu.au |
| Dylan HORNE | Coastal Geomorphology | 88317 | d.horne@student.adfa.edu.au |
| Vijai JOSEPH | Geography | 88214 | v.joseph@student.adfa.edu.au |
| Thiansiri LUANGWILAI | Mathematics | 88773 | t.luangwilai@student.adfa.edu.au |
| Anwaar Ellahi MALIK | Physics | 88764 | a.malik@student.adfa.edu.au |
| Shibani MISHRA | Geography | 88317 | s.mishra@student.adfa.edu.au |
| Michelle PISANI | Chemistry | 89570 | m.pisani@student.adfa.edu.au |
| Elspeth RAE | Geography | 88317 | e.rae@student.adfa.edu.au |
| Kirsten RANDLE | Chemistry | 89570 | k.randle@student.adfa.edu.au |
| Banchachit SAENSUNON | Physics | 88764 | b.saensunon@adfa.edu.au |
| Hazar SALAMA | Physics | 88764 | h.salama@student.adfa.edu.au |
| Stephen SMITH | Electoral Geography | 88214 | z2273258@student.adfa.edu.au |
| Robert WOODHAM | Oceanography | 02 9501 2927 | Robert.Woodham@student.adfa.edu.au |
| Peter WALSH | Geography | 6496 1500 | peterwa@sf.nsw.gov.au |
| Jake WARNER | Physics | 88773 | j.warner@student.adfa.edu.au |
| Wen WU | Oceanography | 88987 | w.wu@student.adfa.edu.au |
| Aaron YOUNG | Oceanography | ac.young@student.adfa.edu.au | |
| Yunji ZHAO | Chemistry | zhaoyunjie@vip.sohu.com | |
| Fan ZHANG | Oceanography | 88987 | f.zhang@student.adfa.edu.au |
| Philip ZYLSTRA | Mathematics | 02 6450 5595 | philip.zylstra@environment.nsw.gov.au |
Recently Completed Postgraduate Students
| James CAUNCE | Applied Mathematics | completed 2007 |
| Sean Adam FARRELL | High Energy Astrophysics | |
| Takeshi KAWAKAMI | Evolutionary Biology | submitted February 2008 |
| Dr Rachel NANSON | Geography | |
| Brendan Gerard PIPPEN | Bushfire Behaviour Modelling | submitted 3 August 2007 |
| Leesa SIDHU | Statistics of Animal Ecology | |
| Nakorn SUWUNTANASARN | Magnetic Resonance | 88764 |
| Bambang TRISASONGKO | Geography | submitted May 2008 |
| Rhonda Marie WHEATE | Forensic Science |